<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for East Coast Yacht Club</title>
	<atom:link href="http://eastcoastyachtclub.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://eastcoastyachtclub.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 Feb 2012 08:03:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Volvo Ocean Race by East Coast Yacht Club &#187; Blog Archiv &#187; Leg 4 of Volvo Ocean Race Threatened by Rough Seas</title>
		<link>http://eastcoastyachtclub.com/volvo-ocean-race-2/comment-page-1/#comment-1278</link>
		<dc:creator>East Coast Yacht Club &#187; Blog Archiv &#187; Leg 4 of Volvo Ocean Race Threatened by Rough Seas</dc:creator>
		<pubDate>Sat, 18 Feb 2012 08:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://eastcoastyachtclub.com/?p=620#comment-1278</guid>
		<description>[...] six entries in the Volvo Ocean Race are scheduled to set sail from the Sanya in the Chinese province of Hainan this Sunday on Leg 4 of [...]</description>
		<content:encoded><![CDATA[<p>[...] six entries in the Volvo Ocean Race are scheduled to set sail from the Sanya in the Chinese province of Hainan this Sunday on Leg 4 of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Miami to host Volvo Ocean Race 2011-12 by East Coast Yacht Club &#187; Blog Archiv &#187; Volvo Ocean Race</title>
		<link>http://eastcoastyachtclub.com/miami-to-host-volvo-ocean-race-2011-12/comment-page-1/#comment-1164</link>
		<dc:creator>East Coast Yacht Club &#187; Blog Archiv &#187; Volvo Ocean Race</dc:creator>
		<pubDate>Mon, 19 Dec 2011 21:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://eastcoastyachtclub.com/?p=257#comment-1164</guid>
		<description>[...] ever competed.  Five of the six yachts are new, with only one yacht (Puma from the U.S.) from the previous race in 2008-2009 competing in the current [...]</description>
		<content:encoded><![CDATA[<p>[...] ever competed.  Five of the six yachts are new, with only one yacht (Puma from the U.S.) from the previous race in 2008-2009 competing in the current [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Triton Personal Submarine by East Coast Yacht Club &#187; Blog Archiv &#187; Chinese Yacht Sinks on Maiden Voyage</title>
		<link>http://eastcoastyachtclub.com/triton-personal-submarine/comment-page-1/#comment-1123</link>
		<dc:creator>East Coast Yacht Club &#187; Blog Archiv &#187; Chinese Yacht Sinks on Maiden Voyage</dc:creator>
		<pubDate>Sat, 12 Nov 2011 01:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://eastcoastyachtclub.com/?p=601#comment-1123</guid>
		<description>[...] a new concept. This YouTube video shows the launch of the SS Jiugang, a $2.5 million yacht (not a submarine) that sank into the Yellow River during the launch for its maiden voyage. (No one was injured [...]</description>
		<content:encoded><![CDATA[<p>[...] a new concept. This YouTube video shows the launch of the SS Jiugang, a $2.5 million yacht (not a submarine) that sank into the Yellow River during the launch for its maiden voyage. (No one was injured [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mirabella V by East Coast Yacht Club &#187; Blog Archiv &#187; Mirabella V in Charleston Harbor</title>
		<link>http://eastcoastyachtclub.com/mirabella-v/comment-page-1/#comment-1122</link>
		<dc:creator>East Coast Yacht Club &#187; Blog Archiv &#187; Mirabella V in Charleston Harbor</dc:creator>
		<pubDate>Sat, 12 Nov 2011 01:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://eastcoastyachtclub.com/?p=72#comment-1122</guid>
		<description>[...] The Mirabella V, the world&#8217;s largest sloop, was spotted in Charleston Harbor earlier this month (the photo above shows her anchored off the coast of Monaco and gives some idea of her immense size). Completed in 2004 at a reported cost of $50 million, the single-mast yacht is owned by Joseph Vittoria, former CEO of car rental company Avis. The 247-foot yacht boasts a 292-foot mast and 6 cabins. According to a 2005 post on the official Mirabella V website, the super yacht and its crew of 14 are available for charter at a cost of $250,000 per week. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Mirabella V, the world&#8217;s largest sloop, was spotted in Charleston Harbor earlier this month (the photo above shows her anchored off the coast of Monaco and gives some idea of her immense size). Completed in 2004 at a reported cost of $50 million, the single-mast yacht is owned by Joseph Vittoria, former CEO of car rental company Avis. The 247-foot yacht boasts a 292-foot mast and 6 cabins. According to a 2005 post on the official Mirabella V website, the super yacht and its crew of 14 are available for charter at a cost of $250,000 per week. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sailing St. Vincent and the Grenadines by Paul Gibson</title>
		<link>http://eastcoastyachtclub.com/sailing-st-vincent-and-the-grenadines/comment-page-1/#comment-1113</link>
		<dc:creator>Paul Gibson</dc:creator>
		<pubDate>Sun, 06 Nov 2011 21:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://eastcoastyachtclub.com/?p=394#comment-1113</guid>
		<description>Hello from the UK, 

Please can you recommend a sailing trip for 1 day or up to potentially 4 days depending on price. We are staying in Barbados between 25th Dec and 8th Jan but flying over to the Grenadines for a few days. We are keen to make the most of our time and see the most we can.

Any tips or advice would be great.

Response: 
Sorry Paul - unfortunately I do not know your needs... So it is hard to give any advice.

Kind regards

Paul</description>
		<content:encoded><![CDATA[<p>Hello from the UK, </p>
<p>Please can you recommend a sailing trip for 1 day or up to potentially 4 days depending on price. We are staying in Barbados between 25th Dec and 8th Jan but flying over to the Grenadines for a few days. We are keen to make the most of our time and see the most we can.</p>
<p>Any tips or advice would be great.</p>
<p>Response:<br />
Sorry Paul &#8211; unfortunately I do not know your needs&#8230; So it is hard to give any advice.</p>
<p>Kind regards</p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Museum of Yachting Classic Yacht Regatta by East Coast Yacht Club &#187; Blog Archiv &#187; Newport Museum of Yachting</title>
		<link>http://eastcoastyachtclub.com/museum-of-yachting-classic-yacht-regatta/comment-page-1/#comment-1093</link>
		<dc:creator>East Coast Yacht Club &#187; Blog Archiv &#187; Newport Museum of Yachting</dc:creator>
		<pubDate>Sat, 15 Oct 2011 16:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://eastcoastyachtclub.com/?p=561#comment-1093</guid>
		<description>[...] Located in one of the most beautiful East Coast seaside locations, the Newport Museum of Yachting (MoY) preserves the tradition of New England yachting through informative exhibits and educational programs. Founded in 1979, MoY is associated with vessel and artifact exhibits as well as its sponsorship of local events and regattas (including the annual MoY Classic Yacht Regatta). [...]</description>
		<content:encoded><![CDATA[<p>[...] Located in one of the most beautiful East Coast seaside locations, the Newport Museum of Yachting (MoY) preserves the tradition of New England yachting through informative exhibits and educational programs. Founded in 1979, MoY is associated with vessel and artifact exhibits as well as its sponsorship of local events and regattas (including the annual MoY Classic Yacht Regatta). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transatlantic Race 2011 Results by East Coast Yacht Club &#187; Blog Archiv &#187; Rambler Yacht Capsizes during Fastnet Race</title>
		<link>http://eastcoastyachtclub.com/transatlantic-race-2011-results/comment-page-1/#comment-1046</link>
		<dc:creator>East Coast Yacht Club &#187; Blog Archiv &#187; Rambler Yacht Capsizes during Fastnet Race</dc:creator>
		<pubDate>Fri, 09 Sep 2011 07:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://eastcoastyachtclub.com/?p=536#comment-1046</guid>
		<description>[...] the fastest supermaxi yacht in the world, recently won the Transatlantic Race 2011. Prior to capsizing, the yacht was expected to take the monohull record for the Fastnet [...]</description>
		<content:encoded><![CDATA[<p>[...] the fastest supermaxi yacht in the world, recently won the Transatlantic Race 2011. Prior to capsizing, the yacht was expected to take the monohull record for the Fastnet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chuck Paine&#8217;s Lessons in Yacht Design by East Coast Yacht Club &#187; Blog Archiv &#187; Morris Yachts</title>
		<link>http://eastcoastyachtclub.com/chuck-paines-lessons-in-yacht-design/comment-page-1/#comment-936</link>
		<dc:creator>East Coast Yacht Club &#187; Blog Archiv &#187; Morris Yachts</dc:creator>
		<pubDate>Mon, 01 Aug 2011 07:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://eastcoastyachtclub.com/?p=530#comment-936</guid>
		<description>[...] craftsmanship and ease of handling. Established in 1972, Morris has used the designs of Chuck Paine and Sparkman &amp; Stephens two establish two lines of yachts – the Ocean Series and the M-Series. [...]</description>
		<content:encoded><![CDATA[<p>[...] craftsmanship and ease of handling. Established in 1972, Morris has used the designs of Chuck Paine and Sparkman &amp; Stephens two establish two lines of yachts – the Ocean Series and the M-Series. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transatlantic Race 2011 by East Coast Yacht Club &#187; Blog Archiv &#187; Transatlantic Race 2011 Results</title>
		<link>http://eastcoastyachtclub.com/transatlantic-race-2011/comment-page-1/#comment-899</link>
		<dc:creator>East Coast Yacht Club &#187; Blog Archiv &#187; Transatlantic Race 2011 Results</dc:creator>
		<pubDate>Sun, 24 Jul 2011 06:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://eastcoastyachtclub.com/?p=518#comment-899</guid>
		<description>[...] Sunday, July 10, the yacht Rambler 100 was first to cross the finish line of the Transatlantic Race 2011.  The yacht set a new course record with an elapsed time of 6 days, 22 hours and 8 minutes for the [...]</description>
		<content:encoded><![CDATA[<p>[...] Sunday, July 10, the yacht Rambler 100 was first to cross the finish line of the Transatlantic Race 2011.  The yacht set a new course record with an elapsed time of 6 days, 22 hours and 8 minutes for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Miami International Boat Show 2011 by charters41</title>
		<link>http://eastcoastyachtclub.com/miami-international-boat-show-2011/comment-page-1/#comment-866</link>
		<dc:creator>charters41</dc:creator>
		<pubDate>Thu, 02 Jun 2011 21:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://eastcoastyachtclub.com/?p=425#comment-866</guid>
		<description>Mark your calendars for the 2011 Miami International Boat Show</description>
		<content:encoded><![CDATA[<p>Mark your calendars for the 2011 Miami International Boat Show</p>
]]></content:encoded>
	</item>
</channel>
</rss>

